Handouts(and links) for 2018 Conference will be added as they are made available.
(Alphabetical order by session title)
Lead Presenter First Name | Lead Presenter Last Name | Co Presenter First Name | Co Presenter Last Name | Session Title | Resource Description | Resource Link(Optional) | Resource File(Optional) | Resource Link #2 (Optional) |
Jenna | Reeh | #LifeHacks: 10 Tools to Upgrade Your Teaching and Make Your Life Easier! | Presentation slides | https://docs.google.com/presentation/d/1o0QHV1w5a96JfmvaJXbYVc0MuoRPSbv8iCdj1HxIQHQ/edit?usp=sharing | ||||
Peg | Coover | 4 EdTech Ways to Differentiate | Google Slides – Presentation which includes a resources link | https://docs.google.com/presentation/d/1prmpTdhVIJd4uegVUSo_X8bbgyDifD8dC68TYQd8vKs/edit?usp=sharing | ||||
Abby | Fitzgerald | Amazing Race | Website with presentation, slides, and documents | http://bit.ly/fallneta18af | ||||
Lenny | VerMaas | Apps for Students to Enjoy Learning Mathematics | The Apps hyperdoc contains the resources and links for the presentation. | https://goo.gl/9A578Y | https://drive.google.com/open?id=1c5xImlzdUSEsqysZG_irDWgNUMLm4JQ2 | http://bit.ly/lennyv | ||
Amy | Selting | Kristen | Evans | BlendED and BMIT – Our Adventure | Slides presentation shown during session. | https://docs.google.com/presentation/d/10xctygDng7ArSJd0VSRjfE_hBorI4IPU8KJOlz9ksuY/edit?usp=sharing | ||
Dustin | Carlson | Alli | Pontious | Coding in the Primary Classroom | Link to Presentation | https://drive.google.com/drive/folders/1DbgJs6ZlmySV_HnZP1BUZ3goaCRWkKz5?usp=sharing | ||
Katie | Morrow | Creativity in Content Areas: Everyone Can Create | Presentation Slides (PDF) | https://drive.google.com/file/d/14l9qPbfmPbcMHgZyhy4WMewD4U2ilBhm/view?usp=sharing | http://apple.co/everyonecancreate | |||
Denise | O’Brien | Effective Staff Meetings | Google Slide Deck | https://docs.google.com/presentation/d/151JMFjU6pEGhp8ejPvKIxWkLRuA0L26keLphfPwvuvA/edit?usp=sharing | ||||
Crystal | Hurt | Empowering Students via Voice and Choice | Slide deck w/ linked resources | bit.ly/EmpowerVC | bit.ly/VCcrowdsource | |||
Crystal | Hurt | Fake News: Teaching Media Literacy | Google Site packed with resources | https://sites.google.com/s/1N2DT0onnLqiYJ_NJAgdhG1aHtuabG1Yc/p/1zVT58TtqHxzDWQSnlP-lyCyyA9-vA1GT/edit | ||||
Darci | Lindgren | Free Digcit for Elementary Students | Google Slides with links | https://docs.google.com/presentation/d/1zIt3gYaLg65okCZ9CA98FvxkolZrVAMJZSaupI-ofNw/edit?usp=sharing | ||||
Darci | Lindgren | Free Digital Citizenship and Health Curriculum for 6-12 Grade | Google slides with links | https://docs.google.com/presentation/d/1ELs2jwOhEf4OKP-mvWoYeNoWMDVl8g0LIZmCsXVC-BE/edit?usp=sharing | ||||
Abby | Fitzgerald | Hipster Slides | Website with presentation and links | http://bit.ly/fallneta18af | ||||
Tim | Elge | Mean Green Video Makin’ Machine | https://www.smore.com/687m2 | https://telge9.wixsite.com/timelge | ||||
Jodie | Liess | Music for Everyone- Makey-makey & Skoog | PDF of presentation | |||||
Melanie | Eirich | Nebraska Studies A Staple for Social Studies in Nebraska | Nebraska Studies Website | |||||
Melanie | Eirich | Roric’s Fantastic Farm: Modern Farming on the Great Plains | Pivotal Website with Ag Educational Content | http://pivotal.netnebraska.org/ | https://drive.google.com/open?id=1db7a6m4260vMLqx-SYYJ66e5Er2omiIW | |||
Lenny | VerMaas | STEM Activities To Promote Creativity and Problem Solving | STEM hyperdoc with links and resources, Link to webpage | https://goo.gl/jwwDHi | https://drive.google.com/open?id=1DXCAHj5I8OJWqRdTXcyP8EMxlsL9IlTG | http://bit.ly/lennyv | ||
Angie | Ourada | Michelle | Fouts | STEM: Simple to Complex | Google Slides | https://docs.google.com/presentation/d/15-08bRbtzViRCnqTB6JD8msMuJxrt7IxbxZozKUNmR8/edit?usp=sharing | ||
Jill | Johnson | Taylor | Siebert | Student Voice: Creating Quality Content for school Social Media Accounts | Google Slide Deck of presentation w/ hotlinks to resources | https://docs.google.com/presentation/d/1oEfH-CA30muTTBbhcpKnWEJr3AI3d-iqbS6OsLyaGq8/edit?usp=sharing | ||
Mickie | Mueller | To Love Drive or Not, What’s New in Google Sites, Everyone Can Code | https://sites.google.com/view/nefalledtech2018/ | |||||
Melissa | Pilakowski | Top Ten Games for Any Classroom | Slidedeck of presentation | http://bit.ly/2kLrB8S | ||||
Melissa | Pilakowski | Turning School Into a Quest | Slidedeck of the presentation | http://bit.ly/2GYILJ7 | ||||
Dorann | Avey | Using and Creating in the Nebraska OER Commons Hub – The How To’s | Link to presentation slides | http://bit.ly/FallNETA |
Presenters: We will be using a Google form to collect handouts to share with all conference attendees. Please fill out this form to share your web links and handout files.